Prices
Getting ripped or improving your general fitness won’t dent your wallet too much at the Iron Works. With an annual membership that costs less than £300, or a one-week pass for just over a tenner, we believe we’ve made fitness concepts affordable for everyone. This is flexible membership with no lengthy contracts, you can pay per month, week, or day- whatever suits you best!
Full Membership
| Annual | £300.00 |
| 6 Months | £170.00 |
| Quarterly | £90.00 |
| Monthly | £35.00 (��£32 Direct Debit) |
| 2 Weeks | £20.00 |
| 1 Week | £15.00 |
| Non-Member Day Pass | £7.00 |
| Couple Annual | £500.00 |
Off Peak (5AM-4:30PM)
| Annual | £250.00 |
| 6 Months | £150.00 |
| Quarterly | £80.00 |
| Monthly | £32.00 (£29 Direct Debit) |
Student Membership
| Annual | £250.00 |
| 6 Months | £150.00 |
| Monthly | £28.00 (��£25 Direct Debit) |
| Quarterly | £80.00 |
| Non-Members Per Visit | £5.00 |

